<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mint Review: Why I Use Mint.com</title>
	<atom:link href="http://www.obliviousinvestor.com/why-i-use-mint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/why-i-use-mint/</link>
	<description>Investing Blog: The Oblivious Investor</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/why-i-use-mint/comment-page-1/#comment-4665</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=1347#comment-4665</guid>
		<description>Hi Dana.

You might want to look into &lt;a href=&quot;http://www.pocketsmith.com/&quot; rel=&quot;nofollow&quot;&gt;PocketSmith&lt;/a&gt;. I believe it does something to the effect of what you&#039;re looking for. (I have set up an account myself, but have yet to try it out.)</description>
		<content:encoded><![CDATA[<p>Hi Dana.</p>
<p>You might want to look into <a href="http://www.pocketsmith.com/" rel="nofollow">PocketSmith</a>. I believe it does something to the effect of what you&#8217;re looking for. (I have set up an account myself, but have yet to try it out.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Asper</title>
		<link>http://www.obliviousinvestor.com/why-i-use-mint/comment-page-1/#comment-4664</link>
		<dc:creator>Dana Asper</dc:creator>
		<pubDate>Sat, 30 Jan 2010 01:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=1347#comment-4664</guid>
		<description>For me (btw i love mint!) the biggest missing piece is the ability to see some sort of balance forcasting. if i go out and send out payments to all my bills and maybe have some other large transactions pending, maybe some payments coming in from clients, etc .... the balance i get from what is current at that moment in my various accounts tells me nothing. because of this i found that i have had to use an additional app (currently using a simple iphone app called &#039;Balance&#039;) where I can enter in my account balance, then enter in the bills i paid that havent gone through yet, maybe checks that are on their way in from clients, etc so that i can have a general idea of this &quot;other&quot; balance. It would be ideal if mint added an area to the interface where it brings in the account balances, then gives a place to manually enter some data that would be use to give an adjusted balance view -- nothing permanent or built-in to the transaction download system or anything like that - just something simple would be enough i think!

it would also be great if mint.com integrated with Freshbooks online invoicing system, and if Mint had better support for bills.</description>
		<content:encoded><![CDATA[<p>For me (btw i love mint!) the biggest missing piece is the ability to see some sort of balance forcasting. if i go out and send out payments to all my bills and maybe have some other large transactions pending, maybe some payments coming in from clients, etc &#8230;. the balance i get from what is current at that moment in my various accounts tells me nothing. because of this i found that i have had to use an additional app (currently using a simple iphone app called &#8216;Balance&#8217;) where I can enter in my account balance, then enter in the bills i paid that havent gone through yet, maybe checks that are on their way in from clients, etc so that i can have a general idea of this &#8220;other&#8221; balance. It would be ideal if mint added an area to the interface where it brings in the account balances, then gives a place to manually enter some data that would be use to give an adjusted balance view &#8212; nothing permanent or built-in to the transaction download system or anything like that &#8211; just something simple would be enough i think!</p>
<p>it would also be great if mint.com integrated with Freshbooks online invoicing system, and if Mint had better support for bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennySeeds.com</title>
		<link>http://www.obliviousinvestor.com/why-i-use-mint/comment-page-1/#comment-348</link>
		<dc:creator>PennySeeds.com</dc:creator>
		<pubDate>Wed, 11 Feb 2009 10:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=1347#comment-348</guid>
		<description>I did a post on Mint too. I love their service - keeps everything nice, and together!

All my financial institutions are supported; the only thing I&#039;d love to see is a bill reminder type of deal. To have all those together to see when everything is due, ect.

I also have Mint on my iPhone which is pretty awesome! I can check my overall portfolio gain, account balanaces, and everything on the go. : )

The only weird bug I&#039;m having is where it doesn&#039;t display my interest rate for my Capital One CD - My other Capital One account displays fine.</description>
		<content:encoded><![CDATA[<p>I did a post on Mint too. I love their service &#8211; keeps everything nice, and together!</p>
<p>All my financial institutions are supported; the only thing I&#8217;d love to see is a bill reminder type of deal. To have all those together to see when everything is due, ect.</p>
<p>I also have Mint on my iPhone which is pretty awesome! I can check my overall portfolio gain, account balanaces, and everything on the go. : )</p>
<p>The only weird bug I&#8217;m having is where it doesn&#8217;t display my interest rate for my Capital One CD &#8211; My other Capital One account displays fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.obliviousinvestor.com/why-i-use-mint/comment-page-1/#comment-346</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 10 Feb 2009 23:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=1347#comment-346</guid>
		<description>I use a large credit union, and it is still not added. I&#039;ve consolidated most of my finances there: checking/savings, credit card, car loan, and mortgage. So for me to use mint, it leaves out quite a bit of my financial picture.
Please add more institutions Mint, and please look at credit unions. I&#039;m at the 7th largest CU in the USA and it is not supported (http://www.alliantcreditunion.org/)</description>
		<content:encoded><![CDATA[<p>I use a large credit union, and it is still not added. I&#8217;ve consolidated most of my finances there: checking/savings, credit card, car loan, and mortgage. So for me to use mint, it leaves out quite a bit of my financial picture.<br />
Please add more institutions Mint, and please look at credit unions. I&#8217;m at the 7th largest CU in the USA and it is not supported (<a href="http://www.alliantcreditunion.org/" rel="nofollow">http://www.alliantcreditunion.org/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tommy</title>
		<link>http://www.obliviousinvestor.com/why-i-use-mint/comment-page-1/#comment-344</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=1347#comment-344</guid>
		<description>I also recently started using Mint. I spent a decent amount of time setting up my accounts, thinking this would be a great way to pay all of my bills from one place (my banks online banking sucks), but then realized that feature isn&#039;t supported. The spending tracking alone definitely makes it worth using though. I&#039;m pretty amazed that it&#039;s free, considering how useful it is.</description>
		<content:encoded><![CDATA[<p>I also recently started using Mint. I spent a decent amount of time setting up my accounts, thinking this would be a great way to pay all of my bills from one place (my banks online banking sucks), but then realized that feature isn&#8217;t supported. The spending tracking alone definitely makes it worth using though. I&#8217;m pretty amazed that it&#8217;s free, considering how useful it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/why-i-use-mint/comment-page-1/#comment-345</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 10 Feb 2009 17:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=1347#comment-345</guid>
		<description>Donna: Thanks for stopping by and commenting. It&#039;s refreshing to see a company that is actually listening to (and acting upon) what its customers have to say!

Tommy: I agree, it &lt;i&gt;would&lt;/i&gt; be nice to be able to pay bills all in one place.</description>
		<content:encoded><![CDATA[<p>Donna: Thanks for stopping by and commenting. It&#8217;s refreshing to see a company that is actually listening to (and acting upon) what its customers have to say!</p>
<p>Tommy: I agree, it <i>would</i> be nice to be able to pay bills all in one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Wells</title>
		<link>http://www.obliviousinvestor.com/why-i-use-mint/comment-page-1/#comment-343</link>
		<dc:creator>Donna Wells</dc:creator>
		<pubDate>Tue, 10 Feb 2009 14:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=1347#comment-343</guid>
		<description>Hi Mike,  Really glad to hear that you&#039;re finding mint.com to be helpful in managing your finances.  Look out for some features just launched this week, including new and improved ways to find a better credit card or bank account for your individual needs.  Love to get your feedback on these new features, anytime.  Donna@mint.com</description>
		<content:encoded><![CDATA[<p>Hi Mike,  Really glad to hear that you&#8217;re finding mint.com to be helpful in managing your finances.  Look out for some features just launched this week, including new and improved ways to find a better credit card or bank account for your individual needs.  Love to get your feedback on these new features, anytime.  <a href="mailto:Donna@mint.com">Donna@mint.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

