<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When to Sell an Actively Managed Mutual Fund</title>
	<atom:link href="http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/</link>
	<description>Investing Blog: The Oblivious Investor</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1919</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Jul 2009 13:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1919</guid>
		<description>Kent: I was asked not to (otherwise I would have included it in the post originally). I&#039;ll describe it this way: It&#039;s a fund you likely haven&#039;t heard of, from a fund company you have heard of.

Beth: That&#039;s a tricky situation. My only advice would be to remember that--as long as there&#039;s no charge to get out of the fund--sunk costs (including poor prior performance) should be ignored.

Try to think of it in these terms: If at this moment, all of the money were in cash rather than funds, how would you invest it?</description>
		<content:encoded><![CDATA[<p>Kent: I was asked not to (otherwise I would have included it in the post originally). I&#8217;ll describe it this way: It&#8217;s a fund you likely haven&#8217;t heard of, from a fund company you have heard of.</p>
<p>Beth: That&#8217;s a tricky situation. My only advice would be to remember that&#8211;as long as there&#8217;s no charge to get out of the fund&#8211;sunk costs (including poor prior performance) should be ignored.</p>
<p>Try to think of it in these terms: If at this moment, all of the money were in cash rather than funds, how would you invest it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth@SmartFamilyTips</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1917</link>
		<dc:creator>Beth@SmartFamilyTips</dc:creator>
		<pubDate>Thu, 16 Jul 2009 12:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1917</guid>
		<description>I&#039;ve been wrestling with a somewhat similar issue lately. Several years ago when I opened my first Roth IRA, I didn&#039;t really know what I was doing. I put half of the money in a target date fund and the other half in a managed fund. Were I starting again today, I&#039;d put it all either in the target date fund or in a few index funds. I&#039;m debating now on whether it&#039;s best to sell the managed fund (which is down quite a bit from when I first invested), or to leave it alone and just contribute all future dollars to the target date fund.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wrestling with a somewhat similar issue lately. Several years ago when I opened my first Roth IRA, I didn&#8217;t really know what I was doing. I put half of the money in a target date fund and the other half in a managed fund. Were I starting again today, I&#8217;d put it all either in the target date fund or in a few index funds. I&#8217;m debating now on whether it&#8217;s best to sell the managed fund (which is down quite a bit from when I first invested), or to leave it alone and just contribute all future dollars to the target date fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1914</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 16 Jul 2009 09:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1914</guid>
		<description>Since the manager has not changed I would tell him to check and see if the fund&#039;s mandate has changed or if it has been merged. If such changes have taken place, then I would recommend selling. One bad year is no reason to sell a fund. Chances are that if it took such a hit it may be a growth or value focused fund and that 2009 could be a very profitable year. For curiosity&#039;s sake, are you willing to share which fund your friend is invested in?</description>
		<content:encoded><![CDATA[<p>Since the manager has not changed I would tell him to check and see if the fund&#8217;s mandate has changed or if it has been merged. If such changes have taken place, then I would recommend selling. One bad year is no reason to sell a fund. Chances are that if it took such a hit it may be a growth or value focused fund and that 2009 could be a very profitable year. For curiosity&#8217;s sake, are you willing to share which fund your friend is invested in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1892</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1892</guid>
		<description>When fund managers tell us that past performance is not indicative of future performance, they mean it.

Studies have shown that the best-performing funds tend NOT to stay at the top of of the list for long.

Bottom line - except for being lazy, the only reason to hold a fund is  to avoid expenses involved with reinvesting the cash.  And that&#039;s a poor reason.</description>
		<content:encoded><![CDATA[<p>When fund managers tell us that past performance is not indicative of future performance, they mean it.</p>
<p>Studies have shown that the best-performing funds tend NOT to stay at the top of of the list for long.</p>
<p>Bottom line &#8211; except for being lazy, the only reason to hold a fund is  to avoid expenses involved with reinvesting the cash.  And that&#8217;s a poor reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1891</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1891</guid>
		<description>JerryB: In this particular instance, no. The same fund manager has been there for more than 10 years.</description>
		<content:encoded><![CDATA[<p>JerryB: In this particular instance, no. The same fund manager has been there for more than 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryB</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1890</link>
		<dc:creator>JerryB</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1890</guid>
		<description>Has the fund manager changed in the last 12-18 months? It could be that it has and the new fund manager is a bozo.</description>
		<content:encoded><![CDATA[<p>Has the fund manager changed in the last 12-18 months? It could be that it has and the new fund manager is a bozo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1873</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1873</guid>
		<description>I&#039;m not a fan of managed funds. But the one circumstance in which I would buy a managed fund is if I felt strongly about one particular segment of the market or one particular strategy and there was a fund that permitted me to invest in that segment or using that strategy without having to do the research myself (the reason why I am not a fan is that I think it is better to do the research yourself or else just stick with indexes).

So what I would look for re getting out is signs that the fund was not doing what it was supposed to do, that it was not investing solely in the segment or according to the strategy that it was designed to pursue. Lots of funds do not do what they purport to do in the marketing materials (another reason why I am not a fan).

Rob</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a fan of managed funds. But the one circumstance in which I would buy a managed fund is if I felt strongly about one particular segment of the market or one particular strategy and there was a fund that permitted me to invest in that segment or using that strategy without having to do the research myself (the reason why I am not a fan is that I think it is better to do the research yourself or else just stick with indexes).</p>
<p>So what I would look for re getting out is signs that the fund was not doing what it was supposed to do, that it was not investing solely in the segment or according to the strategy that it was designed to pursue. Lots of funds do not do what they purport to do in the marketing materials (another reason why I am not a fan).</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1872</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1872</guid>
		<description>I don&#039;t invest in actively managed funds, but I used to.  I decided to throw in the towel, not because of any thing the fund managed did, but when I remembered 10-2=8 and not 10-2&gt;10 like the actively managed funds would want us to believe.

As far as loads that were paid, those are sunk costs.  That money is gone forever, whether you continue to hold an actively managed fund you no longer want or make a change to a no-load, index fund.  It has no bering on the outcome and is, at best, a purely psychological consideration.  And back-end loads will usually more-than-pay for them selves out of expense savings going forward.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t invest in actively managed funds, but I used to.  I decided to throw in the towel, not because of any thing the fund managed did, but when I remembered 10-2=8 and not 10-2&gt;10 like the actively managed funds would want us to believe.</p>
<p>As far as loads that were paid, those are sunk costs.  That money is gone forever, whether you continue to hold an actively managed fund you no longer want or make a change to a no-load, index fund.  It has no bering on the outcome and is, at best, a purely psychological consideration.  And back-end loads will usually more-than-pay for them selves out of expense savings going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig F.</title>
		<link>http://www.obliviousinvestor.com/when-to-sell-an-actively-managed-mutual-fund/comment-page-1/#comment-1870</link>
		<dc:creator>Craig F.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4948#comment-1870</guid>
		<description>Typically people would rather stick with what they have and under preform the market than make a change.  If they switch they fear they will be responsible for missing out on future gains if the fund turns around.
One factor for consideration is also the load factor.  How much did you pay to get into the fund?
I would not make a change after a year of underperformance.  Likely you have a more aggressive fund so if/when the market turns around you have ridden the market down with an aggressive fund and you probably do not want to go into the bull with a conservative fund.
Under normal circumstances if something trailed the market over a 3 year period I would dump it.  2008 requires a reconsideration of that general rule.</description>
		<content:encoded><![CDATA[<p>Typically people would rather stick with what they have and under preform the market than make a change.  If they switch they fear they will be responsible for missing out on future gains if the fund turns around.<br />
One factor for consideration is also the load factor.  How much did you pay to get into the fund?<br />
I would not make a change after a year of underperformance.  Likely you have a more aggressive fund so if/when the market turns around you have ridden the market down with an aggressive fund and you probably do not want to go into the bull with a conservative fund.<br />
Under normal circumstances if something trailed the market over a 3 year period I would dump it.  2008 requires a reconsideration of that general rule.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d15f3663zqp4d2.cloudfront.net

Served from: www.obliviousinvestor.com @ 2010-07-30 02:58:02 -->