<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tax Efficiency of Index Funds and ETFs</title>
	<atom:link href="http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/</link>
	<description>Index Investing: The Oblivious Investor</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:47:20 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2670</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2670</guid>
		<description>TIF: I have no firsthand experience of it. I simply read it in Rick Ferri&#039;s &lt;i&gt;The ETF Book&lt;/i&gt; (starting on page 64). My general assumption is that if he says it, it&#039;s true. :)</description>
		<content:encoded><![CDATA[<p>TIF: I have no firsthand experience of it. I simply read it in Rick Ferri&#8217;s <i>The ETF Book</i> (starting on page 64). My general assumption is that if he says it, it&#8217;s true. <img src='http://www.obliviousinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Investment Fiduciary</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2667</link>
		<dc:creator>The Investment Fiduciary</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2667</guid>
		<description>&quot;The ETF sponsor makes it a point to distribute the shares that have the lowest cost basis, thereby minimizing unrealized capital gains within the ETF’s holdings.&quot;

Mike,

This is good information I am not aware of. Do you have a reference or a source?

Michael</description>
		<content:encoded><![CDATA[<p>&#8220;The ETF sponsor makes it a point to distribute the shares that have the lowest cost basis, thereby minimizing unrealized capital gains within the ETF’s holdings.&#8221;</p>
<p>Mike,</p>
<p>This is good information I am not aware of. Do you have a reference or a source?</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2317</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 22 Aug 2009 09:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2317</guid>
		<description>Taxes are my least favourite cost when investing. It seems almost spiteful that after I&#039;ve risked my hard-earned tax income to the vagaries of the market, the taxman can share in my winnings. 

The bright side of the bear market - this year I generated a tax loss. Hurrah! (Erm...)</description>
		<content:encoded><![CDATA[<p>Taxes are my least favourite cost when investing. It seems almost spiteful that after I&#8217;ve risked my hard-earned tax income to the vagaries of the market, the taxman can share in my winnings. </p>
<p>The bright side of the bear market &#8211; this year I generated a tax loss. Hurrah! (Erm&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2288</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2288</guid>
		<description>Hi GoYanks.

Thanks for the kind words about the blog. I hope you continue to enjoy it. :)

As to dividends: Yes, you&#039;ll pay taxes even if you reinvest them. By the way, I know some people who elect &lt;em&gt;not&lt;/em&gt; to reinvest dividends in taxable accounts for recordkeeping purposes. (If you reinvest dividends, you end up with fractions of shares purchased at a multitude of different prices.)

As to the question about historical capital gains distributions, if you head to Vanguard&#039;s &lt;a href=&quot;https://personal.vanguard.com/us/funds/vanguard/all?sort=name&amp;sortorder=asc&quot; rel=&quot;nofollow&quot;&gt;funds page&lt;/a&gt;, then select any given fund, you can click the &quot;distributions&quot; tab to find some information. The prospectus of each fund will have more information.</description>
		<content:encoded><![CDATA[<p>Hi GoYanks.</p>
<p>Thanks for the kind words about the blog. I hope you continue to enjoy it. <img src='http://www.obliviousinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>As to dividends: Yes, you&#8217;ll pay taxes even if you reinvest them. By the way, I know some people who elect <em>not</em> to reinvest dividends in taxable accounts for recordkeeping purposes. (If you reinvest dividends, you end up with fractions of shares purchased at a multitude of different prices.)</p>
<p>As to the question about historical capital gains distributions, if you head to Vanguard&#8217;s <a href="https://personal.vanguard.com/us/funds/vanguard/all?sort=name&#038;sortorder=asc" rel="nofollow">funds page</a>, then select any given fund, you can click the &#8220;distributions&#8221; tab to find some information. The prospectus of each fund will have more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoYanks</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2287</link>
		<dc:creator>GoYanks</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2287</guid>
		<description>Mike, Great blog! Have been reading it for a week or so now. This topic brings a few questions that had been in back of my mind for some time now. Its on Taxes on capital gains from mutual funds. I am about to start investing in vanguard index funds in a taxable account after fully funding the retirement accounts - 401K/IRA. When you open an account with Vanguard, it gives you an option for Dividends to Reinvest or take a distribution. If I choose to reinvest my dividends in my taxable accounts, do I still pay taxes? Other part of the question is about capital gains. Since I have not owned any mutual funds outside of my retirement accounts, I have not seen any capital gains distributions. How often they are distributed and where can I find some historic data on capital gains distributions for a vanguard index fund?</description>
		<content:encoded><![CDATA[<p>Mike, Great blog! Have been reading it for a week or so now. This topic brings a few questions that had been in back of my mind for some time now. Its on Taxes on capital gains from mutual funds. I am about to start investing in vanguard index funds in a taxable account after fully funding the retirement accounts &#8211; 401K/IRA. When you open an account with Vanguard, it gives you an option for Dividends to Reinvest or take a distribution. If I choose to reinvest my dividends in my taxable accounts, do I still pay taxes? Other part of the question is about capital gains. Since I have not owned any mutual funds outside of my retirement accounts, I have not seen any capital gains distributions. How often they are distributed and where can I find some historic data on capital gains distributions for a vanguard index fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDebtHawk.com</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2283</link>
		<dc:creator>TheDebtHawk.com</dc:creator>
		<pubDate>Fri, 21 Aug 2009 10:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2283</guid>
		<description>Great points Mike.  I think that Index funds are the perfect way to invest for the long-term.  They force me to practice disciplined personal finance.</description>
		<content:encoded><![CDATA[<p>Great points Mike.  I think that Index funds are the perfect way to invest for the long-term.  They force me to practice disciplined personal finance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2263</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2263</guid>
		<description>Thanks for bringing that up, Dylan. Very cool.

I remember hearing some talk a while back about whether Vanguard would be licensing other firms to use its ETF-as-a-share-class structure. Seems like a good idea to me...</description>
		<content:encoded><![CDATA[<p>Thanks for bringing that up, Dylan. Very cool.</p>
<p>I remember hearing some talk a while back about whether Vanguard would be licensing other firms to use its ETF-as-a-share-class structure. Seems like a good idea to me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.obliviousinvestor.com/tax-efficiency-of-index-funds-and-etfs/comment-page-1/#comment-2262</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5056#comment-2262</guid>
		<description>&lt;i&gt;&quot;The ETF sponsor makes it a point to distribute the shares that have the lowest cost basis, thereby minimizing unrealized capital gains within the ETF’s holdings.&quot;&lt;/i&gt;

Interesting, related point:  Vanguard&#039;s ETFs are actually a share class of their mutual funds.  In theory, particularly as ETFs gain popularity, a fund&#039;s non-ETF shareholders will benefit from this tax management as well.</description>
		<content:encoded><![CDATA[<p><i>&#8220;The ETF sponsor makes it a point to distribute the shares that have the lowest cost basis, thereby minimizing unrealized capital gains within the ETF’s holdings.&#8221;</i></p>
<p>Interesting, related point:  Vanguard&#8217;s ETFs are actually a share class of their mutual funds.  In theory, particularly as ETFs gain popularity, a fund&#8217;s non-ETF shareholders will benefit from this tax management as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
