<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunk Costs and Investing</title>
	<atom:link href="http://www.obliviousinvestor.com/sunk-costs-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/</link>
	<description>Investing Blog: The Oblivious Investor</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:04:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave C.</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2198</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2198</guid>
		<description>Thank you Mark, that is a great explanation.</description>
		<content:encoded><![CDATA[<p>Thank you Mark, that is a great explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2197</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Mon, 10 Aug 2009 02:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2197</guid>
		<description>Dave C,

Yes, you can buy shares and pay a lower price.

But that is not relevant.  You can buy those shares at today&#039;s price - even if you had not bought any shares earlier.  You are currently losing money on that original trade, and no matter what your time frame, that is not a good thing.

Wouldn&#039;t you be better off if you had not bought those original shares and invested twice as much cash today?

The people who tell you that current price doesn&#039;t matter don&#039;t grasp the concept.  They believe that if you are not exiting the position, it does not matter what the value of that investment is.  Don&#039;t fall for that.

Here&#039;s what is true:  There is nothing you can do about the fact that the price is lower.  There is no need to shed tears over a trade that is losing money.  Your decision is:  Do you still want to own shares of this entity?  If yes, continue to buy.  

Obviously you have two conflicting hopes: a) You want your shares to be worth more in the future; b) You hope to buy lots of shares at what turns out to be a relatively low price.

You have no way on knowing what will be a low price in 30 years, so if you want to steadily invest, do so.  But just because you are not cashing out today does not mean that you shouldn&#039;t care about the price.  After all, if the stock price doubles over a short period of time and you cannot figure out why that happened, then you may decide this investment is now too overvalued and get out.  

It&#039;s not that you are timing the market or taking a quick profit.  It&#039;s that you would rather own a different entity or different asset entirely - one that your research tells you is more fairly valued.</description>
		<content:encoded><![CDATA[<p>Dave C,</p>
<p>Yes, you can buy shares and pay a lower price.</p>
<p>But that is not relevant.  You can buy those shares at today&#8217;s price &#8211; even if you had not bought any shares earlier.  You are currently losing money on that original trade, and no matter what your time frame, that is not a good thing.</p>
<p>Wouldn&#8217;t you be better off if you had not bought those original shares and invested twice as much cash today?</p>
<p>The people who tell you that current price doesn&#8217;t matter don&#8217;t grasp the concept.  They believe that if you are not exiting the position, it does not matter what the value of that investment is.  Don&#8217;t fall for that.</p>
<p>Here&#8217;s what is true:  There is nothing you can do about the fact that the price is lower.  There is no need to shed tears over a trade that is losing money.  Your decision is:  Do you still want to own shares of this entity?  If yes, continue to buy.  </p>
<p>Obviously you have two conflicting hopes: a) You want your shares to be worth more in the future; b) You hope to buy lots of shares at what turns out to be a relatively low price.</p>
<p>You have no way on knowing what will be a low price in 30 years, so if you want to steadily invest, do so.  But just because you are not cashing out today does not mean that you shouldn&#8217;t care about the price.  After all, if the stock price doubles over a short period of time and you cannot figure out why that happened, then you may decide this investment is now too overvalued and get out.  </p>
<p>It&#8217;s not that you are timing the market or taking a quick profit.  It&#8217;s that you would rather own a different entity or different asset entirely &#8211; one that your research tells you is more fairly valued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C.</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2186</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Fri, 07 Aug 2009 03:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2186</guid>
		<description>For somebody with a long investment time line (30+ years) does it really matter if the investment is performing poorly right now? Wouldn&#039;t I actually benefit by being able to purchase shares at a lower price?</description>
		<content:encoded><![CDATA[<p>For somebody with a long investment time line (30+ years) does it really matter if the investment is performing poorly right now? Wouldn&#8217;t I actually benefit by being able to purchase shares at a lower price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2166</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2166</guid>
		<description>I agree with the sunk cost concept.  

The position is worth what it today and there&#039;s nothing you can do about that (unless you are a bank and some small group of accountants tells you that you don&#039;t have to mark to the market).</description>
		<content:encoded><![CDATA[<p>I agree with the sunk cost concept.  </p>
<p>The position is worth what it today and there&#8217;s nothing you can do about that (unless you are a bank and some small group of accountants tells you that you don&#8217;t have to mark to the market).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2163</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2163</guid>
		<description>Rick: You&#039;re right: It certainly could be. It depends upon how drastic the change is. For instance, I wouldn&#039;t worry the slightest bit about moving from an actively managed large-cap blend fund into an S&amp;P 500 index fund all at once. On the other hand, if the investor&#039;s overall asset allocation was going to change dramatically, it could well make sense to do it over time.</description>
		<content:encoded><![CDATA[<p>Rick: You&#8217;re right: It certainly could be. It depends upon how drastic the change is. For instance, I wouldn&#8217;t worry the slightest bit about moving from an actively managed large-cap blend fund into an S&#038;P 500 index fund all at once. On the other hand, if the investor&#8217;s overall asset allocation was going to change dramatically, it could well make sense to do it over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Francis</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2162</link>
		<dc:creator>Rick Francis</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2162</guid>
		<description>Mike, 

I agree with the sunk cost analysis, however it strikes me that if a person shifts all of their investments at once they are effectively timing the market. Wouldn&#039;t a more gradual shift over a year or two say selling off non-index funds during rebalanceing be less risky? 

-Rick Francis</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>I agree with the sunk cost analysis, however it strikes me that if a person shifts all of their investments at once they are effectively timing the market. Wouldn&#8217;t a more gradual shift over a year or two say selling off non-index funds during rebalanceing be less risky? </p>
<p>-Rick Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2161</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2161</guid>
		<description>Too true. I&#039;ve seen that exact error in reasoning come up &lt;i&gt;very&lt;/i&gt; frequently.</description>
		<content:encoded><![CDATA[<p>Too true. I&#8217;ve seen that exact error in reasoning come up <i>very</i> frequently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.obliviousinvestor.com/sunk-costs-and-investing/comment-page-1/#comment-2160</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 05 Aug 2009 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5012#comment-2160</guid>
		<description>I think the other sunk cost that trips people up with investments are loads.  If you pay a 5% load to buy a mutual fund, that money is gone, whether you keep the fund or change to a no-load index.  There is no actual way to hold a fund long enough to recoup the load.</description>
		<content:encoded><![CDATA[<p>I think the other sunk cost that trips people up with investments are loads.  If you pay a 5% load to buy a mutual fund, that money is gone, whether you keep the fund or change to a no-load index.  There is no actual way to hold a fund long enough to recoup the load.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

