<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Charles Schwab IRA Review</title>
	<atom:link href="http://www.obliviousinvestor.com/schwab-ira-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/schwab-ira-review/</link>
	<description>Investing Blog: The Oblivious Investor</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:02:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Capt. Mike</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4979</link>
		<dc:creator>Capt. Mike</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4979</guid>
		<description>Mike- an update with regard to my inability to open a Solo / Individual 401 K with the Roth option or component at Vanguard.

They have been working on this for a couple of weeks now. My rep called me the day before yesterday to inform me that I could move forward. They have seen the light and so we will be opening an Solo / Individual  401 K with a Roth option at Vanguard. :-)

I give Vanguard and my rep a lot of credit for going the extra mile for us. I was a little bit of a squeaky wheel... 

For those self-employed or sole proprietors who are interested in learning more about the Vanguard product you can go here:
 https://personal.vanguard.com/us/whatweoffer/smallbusiness/individual401k?Link=individual401k&amp;LinkLocation=smallbusiness_overview

and here:
 https://personal.vanguard.com/us/whatweoffer/smallbusiness/compareplans?Link=facet

Kind regards, Capt. Mike</description>
		<content:encoded><![CDATA[<p>Mike- an update with regard to my inability to open a Solo / Individual 401 K with the Roth option or component at Vanguard.</p>
<p>They have been working on this for a couple of weeks now. My rep called me the day before yesterday to inform me that I could move forward. They have seen the light and so we will be opening an Solo / Individual  401 K with a Roth option at Vanguard. <img src='http://www.obliviousinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I give Vanguard and my rep a lot of credit for going the extra mile for us. I was a little bit of a squeaky wheel&#8230; </p>
<p>For those self-employed or sole proprietors who are interested in learning more about the Vanguard product you can go here:<br />
 <a href="https://personal.vanguard.com/us/whatweoffer/smallbusiness/individual401k?Link=individual401k&#038;LinkLocation=smallbusiness_overview" rel="nofollow">https://personal.vanguard.com/us/whatweoffer/smallbusiness/individual401k?Link=individual401k&#038;LinkLocation=smallbusiness_overview</a></p>
<p>and here:<br />
 <a href="https://personal.vanguard.com/us/whatweoffer/smallbusiness/compareplans?Link=facet" rel="nofollow">https://personal.vanguard.com/us/whatweoffer/smallbusiness/compareplans?Link=facet</a></p>
<p>Kind regards, Capt. Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david pottruck</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4946</link>
		<dc:creator>david pottruck</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4946</guid>
		<description>larry,

this popped up in my inbox. who exactly is the &quot;Larry&quot; I knew in high school??  im glad you are a Schwab client. they are a wonderful firm to this day.

dave pottriuck</description>
		<content:encoded><![CDATA[<p>larry,</p>
<p>this popped up in my inbox. who exactly is the &#8220;Larry&#8221; I knew in high school??  im glad you are a Schwab client. they are a wonderful firm to this day.</p>
<p>dave pottriuck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4900</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4900</guid>
		<description>Good point. I hadn&#039;t realized they were both tracking Barclays until you pointed it out. The Schwab site still refers to it as Lehman.</description>
		<content:encoded><![CDATA[<p>Good point. I hadn&#8217;t realized they were both tracking Barclays until you pointed it out. The Schwab site still refers to it as Lehman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4899</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4899</guid>
		<description>Good question.

I left it out due to its expense ratio. Paying 0.55% for a fund that tracks the same index as DBMIX (0.40% ER and available as a no-load at Schwab) doesn&#039;t make a lot of sense to me.</description>
		<content:encoded><![CDATA[<p>Good question.</p>
<p>I left it out due to its expense ratio. Paying 0.55% for a fund that tracks the same index as DBMIX (0.40% ER and available as a no-load at Schwab) doesn&#8217;t make a lot of sense to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4898</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4898</guid>
		<description>Mike, 

Did you mean  to overlook Schwab Total Bond Market Fund (SWLBX) when referring to no commission bond index funds?

Claude</description>
		<content:encoded><![CDATA[<p>Mike, </p>
<p>Did you mean  to overlook Schwab Total Bond Market Fund (SWLBX) when referring to no commission bond index funds?</p>
<p>Claude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4896</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4896</guid>
		<description>Nice catch. Thanks for pointing it out. I&#039;ve fixed it in the article.</description>
		<content:encoded><![CDATA[<p>Nice catch. Thanks for pointing it out. I&#8217;ve fixed it in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4895</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4895</guid>
		<description>Mike:

Nice write-up, as always, but I think you transposed the tickers for the Dreyfus Bond Market Index Fund(s). The Basic class of the fund, DBIRX, has an ER of 0.15%, but trades with a transaction fee at Schwab; the Investor class, DBMIX, is NTF with an ER of 0.40.

Best regards,

Anthony</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>Nice write-up, as always, but I think you transposed the tickers for the Dreyfus Bond Market Index Fund(s). The Basic class of the fund, DBIRX, has an ER of 0.15%, but trades with a transaction fee at Schwab; the Investor class, DBMIX, is NTF with an ER of 0.40.</p>
<p>Best regards,</p>
<p>Anthony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4894</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4894</guid>
		<description>Figured it out, this is the link for everybody: https://www.schwab.com/service?request=GAOService&amp;&amp;application_type=CC&amp;Prefill=Y&amp;NextPage=GAOCreditCardPrefillScenario

Oddly, I got a &quot;we will consider your request&quot; screen, which in my experience at least usually means they&#039;re going to decline the application.  Odd, since my credit is good.</description>
		<content:encoded><![CDATA[<p>Figured it out, this is the link for everybody: <a href="https://www.schwab.com/service?request=GAOService&#038;&#038;application_type=CC&#038;Prefill=Y&#038;NextPage=GAOCreditCardPrefillScenario" rel="nofollow">https://www.schwab.com/service?request=GAOService&#038;&#038;application_type=CC&#038;Prefill=Y&#038;NextPage=GAOCreditCardPrefillScenario</a></p>
<p>Oddly, I got a &#8220;we will consider your request&#8221; screen, which in my experience at least usually means they&#8217;re going to decline the application.  Odd, since my credit is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4892</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4892</guid>
		<description>Hrm.  When I click through, it seems fine, but when I try to apply it says, &quot;Your session has either timed out or has not been correctly established. Please sign on again.&quot;  The way it&#039;s phrased, it looks like it&#039;s invite only.  I may just have to give them a call.  It&#039;s difficult because I already did my maximum IRA contributions for 2009 and 2010; I&#039;d hate to have to open an account with them and pour in new money into a non-tax-advantaged account just to get a crack at the &#039;free&#039; money.  Thanks for the lead, though-- I&#039;ll see if I can figure out a way to make this work.</description>
		<content:encoded><![CDATA[<p>Hrm.  When I click through, it seems fine, but when I try to apply it says, &#8220;Your session has either timed out or has not been correctly established. Please sign on again.&#8221;  The way it&#8217;s phrased, it looks like it&#8217;s invite only.  I may just have to give them a call.  It&#8217;s difficult because I already did my maximum IRA contributions for 2009 and 2010; I&#8217;d hate to have to open an account with them and pour in new money into a non-tax-advantaged account just to get a crack at the &#8216;free&#8217; money.  Thanks for the lead, though&#8211; I&#8217;ll see if I can figure out a way to make this work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/schwab-ira-review/comment-page-1/#comment-4891</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5468#comment-4891</guid>
		<description>&lt;a href=&quot;https://www.schwab.com/public/schwab/nn/banking/cc_invest_first_offer.html&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s the page&lt;/a&gt; for their Visa application.</description>
		<content:encoded><![CDATA[<p><a href="https://www.schwab.com/public/schwab/nn/banking/cc_invest_first_offer.html" rel="nofollow">Here&#8217;s the page</a> for their Visa application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

