<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;m out of debt, now what? 35 resources for building wealth.</title>
	<atom:link href="http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/</link>
	<description>Investing Blog: The Oblivious Investor</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:06:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/comment-page-1/#comment-1589</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Mon, 08 Jun 2009 03:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4876#comment-1589</guid>
		<description>I appreciate you covering this topic!  Like you said, most PF bloggers write primarily on debt reduction topics, myself included!

I&#039;m eagerly anticipating the day when I can write more on wealth growth and less on debt destruction (another year or so)!

Nice post, thanks for your hard work in putting it together.</description>
		<content:encoded><![CDATA[<p>I appreciate you covering this topic!  Like you said, most PF bloggers write primarily on debt reduction topics, myself included!</p>
<p>I&#8217;m eagerly anticipating the day when I can write more on wealth growth and less on debt destruction (another year or so)!</p>
<p>Nice post, thanks for your hard work in putting it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/comment-page-1/#comment-1586</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sun, 07 Jun 2009 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4876#comment-1586</guid>
		<description>What a list - you&#039;re going to be doing us all out of blogging, this pretty much covers the lot. ;) Very pleased you felt my post worth including in such company...</description>
		<content:encoded><![CDATA[<p>What a list &#8211; you&#8217;re going to be doing us all out of blogging, this pretty much covers the lot. <img src='http://www.obliviousinvestor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Very pleased you felt my post worth including in such company&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Rose</title>
		<link>http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/comment-page-1/#comment-1581</link>
		<dc:creator>Jeff Rose</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4876#comment-1581</guid>
		<description>Thanks for the mentions!  Good roundup.  Also, appreciate the comments on Advisor Blogger.  Much appreciated :)</description>
		<content:encoded><![CDATA[<p>Thanks for the mentions!  Good roundup.  Also, appreciate the comments on Advisor Blogger.  Much appreciated <img src='http://www.obliviousinvestor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/comment-page-1/#comment-1580</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Sat, 06 Jun 2009 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4876#comment-1580</guid>
		<description>I liked the one called &quot;Investing Mistakes Explained Visually.&quot;

I believe that people take in information only after they have been exposed to it numerous times. Saying something many times doesn&#039;t do any good after awhile because the mind ignores arguments which it has heard before. So I think that a visual &quot;attack&quot; can do a good job of working under the radar.

Rob</description>
		<content:encoded><![CDATA[<p>I liked the one called &#8220;Investing Mistakes Explained Visually.&#8221;</p>
<p>I believe that people take in information only after they have been exposed to it numerous times. Saying something many times doesn&#8217;t do any good after awhile because the mind ignores arguments which it has heard before. So I think that a visual &#8220;attack&#8221; can do a good job of working under the radar.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wolfinger</title>
		<link>http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/comment-page-1/#comment-1579</link>
		<dc:creator>Mark Wolfinger</dc:creator>
		<pubDate>Sat, 06 Jun 2009 18:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4876#comment-1579</guid>
		<description>Under insurance, add &quot;Insuring your stock market portfolio&quot;

Obviously, I&#039;d like my blog to be the corresponding link.

Best regards,
Mark</description>
		<content:encoded><![CDATA[<p>Under insurance, add &#8220;Insuring your stock market portfolio&#8221;</p>
<p>Obviously, I&#8217;d like my blog to be the corresponding link.</p>
<p>Best regards,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCs of Investing</title>
		<link>http://www.obliviousinvestor.com/im-out-of-debt-now-what-35-resources-for-building-wealth/comment-page-1/#comment-1578</link>
		<dc:creator>ABCs of Investing</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4876#comment-1578</guid>
		<description>Thanks for the links - looks like a great list of articles.</description>
		<content:encoded><![CDATA[<p>Thanks for the links &#8211; looks like a great list of articles.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

