<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you have a portfolio or an investment collection?</title>
	<atom:link href="http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/</link>
	<description>Investing Blog: The Oblivious Investor</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/comment-page-1/#comment-1638</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4882#comment-1638</guid>
		<description>Hi JC.

That portfolio looks quite similar to my own actually. (Only difference being mine is slightly more heavily allocated towards equities--specifically international ones.)

But yes, assuming you&#039;re somebody with a fairly high tolerance for volatility, that seems reasonable to me.

Thanks for stopping by to comment. :)</description>
		<content:encoded><![CDATA[<p>Hi JC.</p>
<p>That portfolio looks quite similar to my own actually. (Only difference being mine is slightly more heavily allocated towards equities&#8211;specifically international ones.)</p>
<p>But yes, assuming you&#8217;re somebody with a fairly high tolerance for volatility, that seems reasonable to me.</p>
<p>Thanks for stopping by to comment. <img src='http://d15f3663zqp4d2.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/comment-page-1/#comment-1634</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4882#comment-1634</guid>
		<description>My portfolio has the look of a country after a long war about it, following the bear market...</description>
		<content:encoded><![CDATA[<p>My portfolio has the look of a country after a long war about it, following the bear market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C.</title>
		<link>http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/comment-page-1/#comment-1628</link>
		<dc:creator>Dave C.</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4882#comment-1628</guid>
		<description>And I think one of the other points you might have been making, was that if that family had all of those funds in all of those IRA&#039;s, 401(k)&#039;s, etc. - they are probably losing a good bit of their potential returns to management fees.</description>
		<content:encoded><![CDATA[<p>And I think one of the other points you might have been making, was that if that family had all of those funds in all of those IRA&#8217;s, 401(k)&#8217;s, etc. &#8211; they are probably losing a good bit of their potential returns to management fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/comment-page-1/#comment-1627</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4882#comment-1627</guid>
		<description>The point is well taken.

The problem is that we are essentially &quot;forced&quot; to invest before we know as much as we would like to know to do so.

It&#039;s rare for someone to know as much about investing at 20 as he knows at 40. The portfolio often ends up reflecting views held at 20 and 25 and 30 and 35 and 40.

The only way to clean it up is to make a fresh start.

But what if you then again learn something new and important? Yikes!

Rob</description>
		<content:encoded><![CDATA[<p>The point is well taken.</p>
<p>The problem is that we are essentially &#8220;forced&#8221; to invest before we know as much as we would like to know to do so.</p>
<p>It&#8217;s rare for someone to know as much about investing at 20 as he knows at 40. The portfolio often ends up reflecting views held at 20 and 25 and 30 and 35 and 40.</p>
<p>The only way to clean it up is to make a fresh start.</p>
<p>But what if you then again learn something new and important? Yikes!</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/comment-page-1/#comment-1626</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4882#comment-1626</guid>
		<description>My 401k/IRAs are intentionally allocated heavy on bonds (70% eq/30% fixed inc) to allow for taxable equity investments that i can add to with Vanguard ETFs (50% VTI/15%VEA/20%VWO/15%VBR = total taken together comprise ~10% of the retirement portfolio).  taken together, my overall asset allocation is ~80/20 which is my target (&lt;40 years old).   Does this sound okay, Mike?</description>
		<content:encoded><![CDATA[<p>My 401k/IRAs are intentionally allocated heavy on bonds (70% eq/30% fixed inc) to allow for taxable equity investments that i can add to with Vanguard ETFs (50% VTI/15%VEA/20%VWO/15%VBR = total taken together comprise ~10% of the retirement portfolio).  taken together, my overall asset allocation is ~80/20 which is my target (&lt;40 years old).   Does this sound okay, Mike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryB</title>
		<link>http://www.obliviousinvestor.com/do-you-have-a-portfolio-or-an-investment-collection/comment-page-1/#comment-1625</link>
		<dc:creator>JerryB</dc:creator>
		<pubDate>Fri, 12 Jun 2009 14:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=4882#comment-1625</guid>
		<description>My retirement accounts fall into the portfolio category, allocated (80/20) into index and bond funds. 
I just started investing in a brokerage account this year. So far my personal collection of stocks looks like just that a collection. The only thing they have in common is that they all continue to pay dividends, even in this faltering economy.
GE
MCD
SJM
CPB</description>
		<content:encoded><![CDATA[<p>My retirement accounts fall into the portfolio category, allocated (80/20) into index and bond funds.<br />
I just started investing in a brokerage account this year. So far my personal collection of stocks looks like just that a collection. The only thing they have in common is that they all continue to pay dividends, even in this faltering economy.<br />
GE<br />
MCD<br />
SJM<br />
CPB</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d15f3663zqp4d2.cloudfront.net

Served from: www.obliviousinvestor.com @ 2010-07-30 02:49:02 -->