<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balanced Funds in a Taxable Account</title>
	<atom:link href="http://www.obliviousinvestor.com/balanced-funds-in-a-taxable-account/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/balanced-funds-in-a-taxable-account/</link>
	<description>Index Investing: The Oblivious Investor</description>
	<lastBuildDate>Sat, 13 Mar 2010 20:57:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Doug DePrenger</title>
		<link>http://www.obliviousinvestor.com/balanced-funds-in-a-taxable-account/comment-page-1/#comment-3985</link>
		<dc:creator>Doug DePrenger</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5236#comment-3985</guid>
		<description>One thing you could do is create your own low-cost balanced fund by putting 60% into an index mutual fund such as Vanguard S&amp;P 500 (VFINX) or an ETF (SPY) and 40% into a municipal bond fund or 40% into a taxable broad bond ETF such as AGG.</description>
		<content:encoded><![CDATA[<p>One thing you could do is create your own low-cost balanced fund by putting 60% into an index mutual fund such as Vanguard S&amp;P 500 (VFINX) or an ETF (SPY) and 40% into a municipal bond fund or 40% into a taxable broad bond ETF such as AGG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/balanced-funds-in-a-taxable-account/comment-page-1/#comment-3875</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5236#comment-3875</guid>
		<description>Rick: Vanguard&#039;s muni funds all appear to look pretty good in terms of costs (0.20% seems to be the standard), but admittedly I haven&#039;t done much comparison shopping, as I don&#039;t have much use personally for muni funds at the moment.

Ziggy75: Depends upon the circumstances. Could you elaborate on the situation in question?</description>
		<content:encoded><![CDATA[<p>Rick: Vanguard&#8217;s muni funds all appear to look pretty good in terms of costs (0.20% seems to be the standard), but admittedly I haven&#8217;t done much comparison shopping, as I don&#8217;t have much use personally for muni funds at the moment.</p>
<p>Ziggy75: Depends upon the circumstances. Could you elaborate on the situation in question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evolution Of Wealth</title>
		<link>http://www.obliviousinvestor.com/balanced-funds-in-a-taxable-account/comment-page-1/#comment-3872</link>
		<dc:creator>Evolution Of Wealth</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5236#comment-3872</guid>
		<description>My understanding is it is best to use bond funds in Traditional IRA/401k accounts.  Use the equity funds within the Roth portions so that if you do get a big return you will not owe taxes later.  Then in taxable accounts use a combination of munis and tax-managed or index funds depending on your preference.</description>
		<content:encoded><![CDATA[<p>My understanding is it is best to use bond funds in Traditional IRA/401k accounts.  Use the equity funds within the Roth portions so that if you do get a big return you will not owe taxes later.  Then in taxable accounts use a combination of munis and tax-managed or index funds depending on your preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziggy75</title>
		<link>http://www.obliviousinvestor.com/balanced-funds-in-a-taxable-account/comment-page-1/#comment-3868</link>
		<dc:creator>Ziggy75</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5236#comment-3868</guid>
		<description>What is your opinion on &quot;Placing cash needs in tax-exempt accounts&quot;?</description>
		<content:encoded><![CDATA[<p>What is your opinion on &#8220;Placing cash needs in tax-exempt accounts&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Francis</title>
		<link>http://www.obliviousinvestor.com/balanced-funds-in-a-taxable-account/comment-page-1/#comment-3867</link>
		<dc:creator>Rick Francis</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5236#comment-3867</guid>
		<description>Mike,

I know municipal bonds are tax efficient- are there any low cost municipal bond funds or ETFs that would work well outside an IRA?

-Rick</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I know municipal bonds are tax efficient- are there any low cost municipal bond funds or ETFs that would work well outside an IRA?</p>
<p>-Rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
