<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Tips for Selecting Mutual Funds</title>
	<atom:link href="http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/</link>
	<description>Investing Blog: The Oblivious Investor</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:54:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: kenyantykoon</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3943</link>
		<dc:creator>kenyantykoon</dc:creator>
		<pubDate>Fri, 06 Nov 2009 13:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3943</guid>
		<description>i am kind of against mutual funds because of overdiversification that i fear will eat away at my returns. But since i want to invest in precious metals, investor gurus say that the best way is to do so through mutual funds to avoid too many fees and storage costs. so these pointers will come in handy</description>
		<content:encoded><![CDATA[<p>i am kind of against mutual funds because of overdiversification that i fear will eat away at my returns. But since i want to invest in precious metals, investor gurus say that the best way is to do so through mutual funds to avoid too many fees and storage costs. so these pointers will come in handy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoYanks</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3937</link>
		<dc:creator>GoYanks</dc:creator>
		<pubDate>Fri, 06 Nov 2009 03:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3937</guid>
		<description>Mike, You are not missing anything. There is no bonds ETF. Only 8 equity ETFs are planned.</description>
		<content:encoded><![CDATA[<p>Mike, You are not missing anything. There is no bonds ETF. Only 8 equity ETFs are planned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ Canadian Finance Blog</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3933</link>
		<dc:creator>Tom @ Canadian Finance Blog</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3933</guid>
		<description>Good points Mike. I&#039;ve become obsessed with low expense ratios. I even invested directly in Canadian REITs because the 0.55% MER was too expensive in my view. Plus, 4 REITs gave me about 60% of the weighting of that index.

That one aside, I love low cost index funds and ETFs, won&#039;t touch an active mutual fund ever again!</description>
		<content:encoded><![CDATA[<p>Good points Mike. I&#8217;ve become obsessed with low expense ratios. I even invested directly in Canadian REITs because the 0.55% MER was too expensive in my view. Plus, 4 REITs gave me about 60% of the weighting of that index.</p>
<p>That one aside, I love low cost index funds and ETFs, won&#8217;t touch an active mutual fund ever again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3932</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3932</guid>
		<description>GoYanks: My understanding is that as it stands right now, yes the current lower tax rates for LTCGs and dividends will expire at the end of 2010. After that, dividends will be taxed as ordinary income, and LTCGs will be taxed at a max rate of 20%.

So yes, the benefits gained by tax-sheltering bonds relative to stocks will decrease. Whether it continues to make sense would then depend upon how an investor&#039;s tax bracket compares to the LTCG tax rate, and what portion of total stock market return you expect to come from capital appreciation rather than dividends.

Regarding Schwab&#039;s new no-commission ETFs, I haven&#039;t looked into them too heavily yet. But the ERs are nice and low, and you can&#039;t argue with a $0 commission. Also, am I missing something, or is there no corresponding no-commission bond ETF?</description>
		<content:encoded><![CDATA[<p>GoYanks: My understanding is that as it stands right now, yes the current lower tax rates for LTCGs and dividends will expire at the end of 2010. After that, dividends will be taxed as ordinary income, and LTCGs will be taxed at a max rate of 20%.</p>
<p>So yes, the benefits gained by tax-sheltering bonds relative to stocks will decrease. Whether it continues to make sense would then depend upon how an investor&#8217;s tax bracket compares to the LTCG tax rate, and what portion of total stock market return you expect to come from capital appreciation rather than dividends.</p>
<p>Regarding Schwab&#8217;s new no-commission ETFs, I haven&#8217;t looked into them too heavily yet. But the ERs are nice and low, and you can&#8217;t argue with a $0 commission. Also, am I missing something, or is there no corresponding no-commission bond ETF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoYanks</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3931</link>
		<dc:creator>GoYanks</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3931</guid>
		<description>Correct me if I am wrong, but doesn&#039;t the lower long term capital gains tax rate sunset in 2010, unless congress extends them? If so, then for younger investors who are investing for loooong term tax sheltering bond or stock funds shouldn&#039;t make much difference.

Mike, on another note, what are your thoughts on the new No Commission ETFs from Schwab?</description>
		<content:encoded><![CDATA[<p>Correct me if I am wrong, but doesn&#8217;t the lower long term capital gains tax rate sunset in 2010, unless congress extends them? If so, then for younger investors who are investing for loooong term tax sheltering bond or stock funds shouldn&#8217;t make much difference.</p>
<p>Mike, on another note, what are your thoughts on the new No Commission ETFs from Schwab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3928</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3928</guid>
		<description>I&#039;m with Mike on the sheltering the income producing stuff like bonds in an IRA. 

Not having to recognize capital appreciation until it is realized makes the appreciation of stock index funds essentially tax deferred.  I suppose if someone is using higher turnover, actively managed funds, they might be better of in an IRA.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Mike on the sheltering the income producing stuff like bonds in an IRA. </p>
<p>Not having to recognize capital appreciation until it is realized makes the appreciation of stock index funds essentially tax deferred.  I suppose if someone is using higher turnover, actively managed funds, they might be better of in an IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Francis</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3927</link>
		<dc:creator>Rick Francis</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3927</guid>
		<description>Mike,

Thanks for the answer -  I feared it was too good to be true.  

-Rick</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Thanks for the answer &#8211;  I feared it was too good to be true.  </p>
<p>-Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3926</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3926</guid>
		<description>Good question, Rick.

The income from a bond ETF, however, will still be taxed at ordinary income tax rates. It&#039;s only the capital appreciation that would be particularly tax-efficient.</description>
		<content:encoded><![CDATA[<p>Good question, Rick.</p>
<p>The income from a bond ETF, however, will still be taxed at ordinary income tax rates. It&#8217;s only the capital appreciation that would be particularly tax-efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Francis</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3924</link>
		<dc:creator>Rick Francis</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3924</guid>
		<description>Mike,

Are bond ETFs a tax efficient alternative to bond mutual funds?   If so couldn&#039;t you have you cake- tax efficiency and eat it too no need to put bonds in an IRA? 
 
-Rick</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Are bond ETFs a tax efficient alternative to bond mutual funds?   If so couldn&#8217;t you have you cake- tax efficiency and eat it too no need to put bonds in an IRA? </p>
<p>-Rick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Bennett</title>
		<link>http://www.obliviousinvestor.com/11-tips-for-selecting-mutual-funds/comment-page-1/#comment-3922</link>
		<dc:creator>Rob Bennett</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.obliviousinvestor.com/?p=5256#comment-3922</guid>
		<description>It seems to me that it would be simpler just to invest in a broad index fund and set your own allocation rather than trying to find a mutual fund that goes with an allocation of which you approve. Non-index mutual funds seem to me to be a product in search of a purpose (although I can think of a few rare exceptions to the general rule).

Rob</description>
		<content:encoded><![CDATA[<p>It seems to me that it would be simpler just to invest in a broad index fund and set your own allocation rather than trying to find a mutual fund that goes with an allocation of which you approve. Non-index mutual funds seem to me to be a product in search of a purpose (although I can think of a few rare exceptions to the general rule).</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: d15f3663zqp4d2.cloudfront.net

Served from: www.obliviousinvestor.com @ 2010-07-30 02:46:26 -->